Contact Us
Regular Season Standings
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 24 | 21 | 1 | 2 | 44 |
2 | Cheetahs | 24 | 16 | 6 | 2 | 34 |
3 | Warriors | 24 | 13 | 7 | 4 | 30 |
4 | Judges | 23 | 12 | 9 | 2 | 26 |
5 | Dragons | 23 | 6 | 15 | 2 | 14 |
6 | Spartans | 23 | 1 | 19 | 3 | 5 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 21 | 17 | 2 | 2 | 36 |
2 | Sharks | 20 | 9 | 8 | 3 | 21 |
3 | Knights | 18 | 6 | 9 | 3 | 15 |
4 | Eagles | 21 | 6 | 12 | 3 | 15 |
5 | Devils | 19 | 0 | 19 | 0 | 0 |