Subscribe to Mailing List
Playoffs Standings
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cheetahs | 6 | 4 | 1 | 1 | 9 |
2 | Dragons | 6 | 3 | 2 | 1 | 7 |
3 | Eagles | 4 | 2 | 2 | 0 | 4 |
4 | Judges | 4 | 1 | 3 | 0 | 2 |
5 | Knights | 4 | 0 | 4 | 0 | 0 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 6 | 5 | 0 | 1 | 11 |
2 | Phoenix | 6 | 4 | 1 | 1 | 9 |
3 | Tigers | 4 | 2 | 2 | 0 | 4 |
4 | Bay View | 4 | 1 | 3 | 0 | 2 |
5 | Spartans | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Pink Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dragons | 14 | 11 | 2 | 1 | 23 |
2 | Cheetahs | 15 | 10 | 3 | 2 | 22 |
3 | Phoenix | 12 | 9 | 2 | 1 | 19 |
4 | Warriors | 13 | 8 | 5 | 0 | 16 |
5 | Eagles | 14 | 7 | 7 | 0 | 14 |
Purple Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Tigers | 14 | 8 | 6 | 0 | 16 |
2 | Judges | 16 | 7 | 8 | 1 | 15 |
3 | Spartans | 16 | 7 | 9 | 0 | 14 |
4 | Bay View | 13 | 3 | 9 | 1 | 7 |
5 | Knights | 11 | 2 | 8 | 1 | 5 |
6 | Panthers | 14 | 0 | 13 | 1 | 1 |