Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Auburn | 9 | 9 | 0 | 0 | 18 |
| 2 | Sommet-Mosaique | 8 | 6 | 1 | 1 | 13 |
| 3 | Woodlawn | 9 | 5 | 1 | 3 | 13 |
| 4 | Charles P. Allen | 7 | 5 | 1 | 1 | 11 |
| 5 | J.L. Ilsley | 8 | 5 | 2 | 1 | 11 |
| 6 | Dartmouth High | 9 | 3 | 4 | 2 | 8 |
| 7 | Eastern Shore | 9 | 3 | 5 | 1 | 7 |
| 8 | Lockview | 8 | 3 | 4 | 1 | 7 |
| 9 | Millwood | 8 | 2 | 5 | 1 | 5 |
| 10 | Citadel | 7 | 2 | 5 | 0 | 4 |
| 11 | Bay View | 9 | 0 | 6 | 3 | 3 |
| 12 | Halifax West | 9 | 0 | 9 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close