Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 10 | 10 | 0 | 0 | 20 |
2 | Cheetahs | 11 | 7 | 3 | 1 | 15 |
3 | Warriors | 9 | 6 | 2 | 1 | 13 |
4 | Judges | 10 | 4 | 5 | 1 | 9 |
5 | Dragons | 11 | 1 | 8 | 2 | 4 |
6 | Spartans | 11 | 0 | 10 | 1 | 1 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 10 | 10 | 0 | 0 | 20 |
2 | Knights | 9 | 5 | 4 | 0 | 10 |
3 | Sharks | 10 | 4 | 5 | 1 | 9 |
4 | Eagles | 9 | 3 | 5 | 1 | 7 |
5 | Devils | 8 | 0 | 8 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Lorette | 12 | 13 | 25 |
2 | Caroline Burke | 6 | 5 | 11 |
3 | Ella MacKay | 6 | 4 | 10 |
4 | Emmy Dunphy | 2 | 8 | 10 |
5 | Georgia Wallace | 2 | 5 | 7 |