Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 7 | 7 | 0 | 0 | 14 |
2 | Warriors | 7 | 5 | 2 | 0 | 10 |
3 | Cheetahs | 6 | 4 | 2 | 0 | 8 |
4 | Judges | 7 | 3 | 3 | 1 | 7 |
5 | Dragons | 8 | 1 | 5 | 2 | 4 |
6 | Spartans | 9 | 0 | 8 | 1 | 1 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 8 | 8 | 0 | 0 | 16 |
2 | Sharks | 7 | 4 | 3 | 0 | 8 |
3 | Knights | 7 | 3 | 4 | 0 | 6 |
4 | Eagles | 8 | 3 | 5 | 0 | 6 |
5 | Devils | 6 | 0 | 6 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Lorette | 11 | 11 | 22 |
2 | Emmy Dunphy | 2 | 8 | 10 |
3 | Ella MacKay | 6 | 3 | 9 |
4 | Caroline Burke | 5 | 3 | 8 |
5 | Georgia Wallace | 0 | 5 | 5 |