Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 8 | 8 | 0 | 0 | 16 |
2 | Cheetahs | 7 | 5 | 2 | 0 | 10 |
3 | Warriors | 7 | 5 | 2 | 0 | 10 |
4 | Judges | 8 | 3 | 4 | 1 | 7 |
5 | Dragons | 9 | 1 | 6 | 2 | 4 |
6 | Spartans | 10 | 0 | 9 | 1 | 1 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 9 | 9 | 0 | 0 | 18 |
2 | Sharks | 7 | 4 | 3 | 0 | 8 |
3 | Knights | 7 | 3 | 4 | 0 | 6 |
4 | Eagles | 8 | 3 | 5 | 0 | 6 |
5 | Devils | 6 | 0 | 6 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Naia Forbes | 2 | 0 | 2 |
2 | Iria Portilla | 1 | 0 | 1 |
3 | Sydnee Birch | 0 | 1 | 1 |
4 | Adison Demont | 0 | 0 | 0 |
5 | Aliya Cormier | 0 | 0 | 0 |