Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Auburn | 10 | 10 | 0 | 0 | 20 |
| 2 | Woodlawn | 11 | 7 | 1 | 3 | 17 |
| 3 | Sommet-Mosaique | 10 | 7 | 2 | 1 | 15 |
| 4 | Charles P. Allen | 9 | 6 | 1 | 2 | 14 |
| 5 | J.L. Ilsley | 11 | 6 | 4 | 1 | 13 |
| 6 | Dartmouth High | 11 | 5 | 4 | 2 | 12 |
| 7 | Eastern Shore | 11 | 4 | 6 | 1 | 9 |
| 8 | Millwood | 10 | 3 | 6 | 1 | 7 |
| 9 | Lockview | 11 | 3 | 7 | 1 | 7 |
| 10 | Citadel | 8 | 2 | 6 | 0 | 4 |
| 11 | Bay View | 11 | 0 | 7 | 4 | 4 |
| 12 | Halifax West | 11 | 1 | 10 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close