Goalie
#31 Katie Mitchell
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Judges | 31 | 315.00 | 3 | 3 | 11 | 1.57 | 0 | 0 | 3 | |
| 2025-2026 | Playoffs | Judges | 31 | 135.00 | 2 | 1 | 8 | 2.67 | 22 | 14 | 0.636 | 0 |
| 2025-2026 | Regular Season | Judges | 31 | 702.00 | 8 | 6 | 37 | 2.37 | 23 | -14 | -0.609 | 2 |
| 2024-2025 | Intrasquad | All Stars Team Dark | 0 | 20.00 | 0 | 0 | 1 | 2.25 | 0 | 0 | 0 | |
| 2024-2025 | Regional Playoffs | Judges | 15 | 71.42 | 0 | 2 | 4 | 2.52 | 28 | 24 | 0.857 | 0 |
| 2024-2025 | Regular Season | Judges | 15 | 506.64 | 6 | 6 | 17 | 1.51 | 113 | 96 | 0.850 | 3 |
Game Statistics
Rotate your device to landscape mode to see more statistics.